Against AA Competition | ||
---|---|---|
Record | 2-3 | |
PPG | 70.2 | |
Opp. PPG | 72.8 | |
Point Diff. | -2.6 | |
AA Rankings | (Out of 55) | |
RPI | 0.472 | #29 |
SRS | 10.96 | #12 |
Against All Competition | ||
---|---|---|
Record | 4-6 | |
PPG | 70.1 | |
Opp. PPG | 74.9 | |
Point Diff. | -4.8 | |
Rankings | (Out of 245) | |
RPI | 0.5183 | #79 |
SRS | 5.92 | #77 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Notre Dame | 71-51 | Samuel Robertson Technical |
Collingwood | 92-67 | Notre Dame |
Notre Dame | 75-59 | Whistler |
St. Thomas Aquinas | 84-78 | Notre Dame |
Windsor | 78-60 | Notre Dame |
Other Games: | ||
Winner | Score | Opponent |
Notre Dame | 84-49 | Prince of Wales |
Notre Dame | 81-66 | John Oliver |
St. Patrick | 89-64 | Notre Dame |
St. Patrick | 100-74 | Notre Dame |
Gladstone | 81-47 | Notre Dame |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria